Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18) – 30.10.2017
Top 50 best assistants ranked by most assists
in European football leagues (Season 2017/18)
- Date: 30.10.2017
- Euro Football Rumours
- Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | A |
---|---|---|
1 | Andrés Guardado Real Betis, 31, D(L),M(CL) | 6 |
2 | David Silva Manchester City, 31, M(CLR) | 6 |
3 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 6 |
4 | Gonçalo Guedes Valencia, 20, AM(LR),FW | 5 |
5 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 5 |
6 | Ivan Perisic Inter, 28, AM(CLR) | 5 |
7 | Luis Alberto Lazio, 25, AM(CL),FW | 5 |
8 | Miralem Pjanic Juventus, 27, M(C) | 5 |
9 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 5 |
10 | Pione Sisto Celta Vigo, 22, AM(LR) | 5 |
11 | Adem Ljajic Torino, 26, AM(CLR),FW | 4 |
12 | Alejandro Gomez Atalanta, 29, M(CL),FW | 4 |
13 | Carlos Soler Valencia, 20, M(CR) | 4 |
14 | César Azpilicueta Chelsea, 28, D(CLR),M(R) | 4 |
15 | Francois Kamano Bordeaux, 21, AM(LR),FW | 4 |
16 | Juan Cuadrado Juventus, 29, M(CLR),FW | 4 |
17 | Kieran Trippier Tottenham, 27, D(R),M(R) | 4 |
18 | Leroy Sané Manchester City, 21, M(LR) | 4 |
19 | Levin Öztunali Mainz 05, 21, AM(CLR) | 4 |
20 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 4 |
21 | Malcom Bordeaux, 20, AM(CLR) | 4 |
22 | Mathieu Dossevi Metz, 29, M(CR) | 4 |
23 | Matt Ritchie Newcastle United, 28, AM(CLR) | 4 |
24 | Nabil Fekir Lyon, 24, AM(CR),FW | 4 |
25 | Pascal Groß Brighton, 26, M(C) | 4 |
26 | Philipp Max Augsburg, 24, D(L),M(L) | 4 |
27 | Rodrigo de Paul Udinese, 23, AM(CLR) | 4 |
28 | Thomas Müller Bayern Munich, 28, M(CLR),FW | 4 |
29 | Adrian Stoian Crotone, 26, AM(L),FW | 3 |
30 | Álvaro Odriozola Real Sociedad, 21, D(R) | 3 |
31 | Angelo Fulgini Angers, 21, M(R) | 3 |
32 | Antonio Candreva Inter, 30, M(CLR) | 3 |
33 | Ciro Immobile Lazio, 27, FW | 3 |
34 | Daniel Didavi Wolfsburg, 27, AM(CR) | 3 |
35 | Daniel Wass Celta Vigo, 28, D(LR),M(CR) | 3 |
36 | Dennis Praet Sampdoria, 23, AM(C) | 3 |
37 | Fabián Ruiz Real Betis, 21, AM(C) | 3 |
38 | Faouzi Ghoulam Napoli, 26, D(L) | 3 |
39 | Isco Real Madrid, 25, AM(CLR),FW | 3 |
40 | Gonzalo Higuaín Juventus, 29, FW | 3 |
41 | Granit Xhaka Arsenal, 25, M(C) | 3 |
42 | Ińaki Williams Athletic Bilbao, 23, AM(LR),FW | 3 |
43 | Suso AC Milan, 23, AM(CLR),FW | 3 |
44 | Joăo Moutinho Monaco, 31, M(C) | 3 |
45 | Joăo Mário Inter, 24, M(CR) | 3 |
46 | Jordi Alba Barcelona, 28, D(L) | 3 |
47 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 3 |
48 | Kai Havertz Bayer Leverkusen, 18, AM(CR) | 3 |
49 | Kyle Walker Manchester City, 27, D(R),M(R) | 3 |
50 | Kylian Mbappe Paris Saint Germain, 18, AM(R),FW | 3 |
A = Assists
* A list of the Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18).