Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18) – 15.11.2017
Top 50 best assistants ranked by most assists
in European football leagues (Season 2017/18)
- Date: 15.11.2017
- Euro Football Rumours
- Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | A |
---|---|---|
1 | David Silva Manchester City, 31, M(CLR) | 7 |
2 | Pione Sisto Celta Vigo, 22, AM(LR) | 7 |
3 | Andrus Guardado Real Betis, 31, D(L),M(CL) | 6 |
4 | Ciro Immobile Lazio, 27, FW | 6 |
5 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 6 |
6 | Cesar Azpilicueta Chelsea, 28, D(CLR),M(R) | 5 |
7 | Gonealo Guedes Valencia, 20, AM(LR),FW | 5 |
8 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 5 |
9 | Ivan Perisic Inter, 28, AM(CLR) | 5 |
10 | Leroy Sane Manchester City, 21, M(LR) | 5 |
11 | Luis Alberto Lazio, 25, AM(CL),FW | 5 |
12 | Miralem Pjanic Juventus, 27, M(C) | 5 |
13 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 5 |
14 | Pascal Gro Brighton, 26, M(C) | 5 |
15 | Philipp Max Augsburg, 24, D(L),M(L) | 5 |
16 | Adem Ljajic Torino, 26, AM(CLR),FW | 4 |
17 | Alejandro Gomez Atalanta, 29, M(CL),FW | 4 |
18 | Almamy Toure Monaco, 21, D(R) | 4 |
19 | Alvaro Odriozola Real Sociedad, 21, D(R) | 4 |
20 | Antonio Candreva Inter, 30, M(CLR) | 4 |
21 | Carlos Soler Valencia, 20, M(CR) | 4 |
22 | Daniel Didavi Wolfsburg, 27, AM(CR) | 4 |
23 | Daniel Wass Celta Vigo, 28, D(LR),M(CR) | 4 |
24 | Duven Zapata Sampdoria, 26, FW | 4 |
25 | Florian Thauvin Marseille, 24, AM(CLR) | 4 |
26 | Francois Kamano Bordeaux, 21, AM(LR),FW | 4 |
27 | Joao Moutinho Monaco, 31, M(C) | 4 |
28 | Jordi Alba Barcelona, 28, D(L) | 4 |
29 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 4 |
30 | Juan Cuadrado Juventus, 29, M(CLR),FW | 4 |
31 | Kieran Trippier Tottenham, 27, D(R),M(R) | 4 |
32 | Kyle Walker Manchester City, 27, D(R),M(R) | 4 |
33 | Kylian Mbappe Paris Saint Germain, 18, AM(R),FW | 4 |
34 | Levin Mainz 05, 21, AM(CLR) | 4 |
35 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 4 |
36 | Malcom Bordeaux, 20, AM(CLR) | 4 |
37 | Rony Lopes Monaco, 21, AM(CLR) | 4 |
38 | Mathieu Dossevi Metz, 29, M(CR) | 4 |
39 | Matt Ritchie Newcastle United, 28, AM(CLR) | 4 |
40 | Mirco Antenucci SPAL, 33, FW | 4 |
41 | Nabil Fekir Lyon, 24, AM(CR),FW | 4 |
42 | Riyad Mahrez Leicester, 26, AM(CLR) | 4 |
43 | Rodrigo de Paul Udinese, 23, AM(CLR) | 4 |
44 | Thomas Muller Bayern Munich, 28, M(CLR),FW | 4 |
45 | Valter Birsa Chievo, 31, M(CLR) | 4 |
46 | Xherdan Shaqiri Stoke, 26, M(CLR) | 4 |
47 | Aaron Ramsey Arsenal, 26, M(CR) | 3 |
48 | Adrian Stoian Crotone, 26, AM(L),FW | 3 |
49 | Alex Sandro Juventus, 26, D(L),M(L) | 3 |
50 | Alvaro Morata Chelsea, 25, AM(L),FW | 3 |
A = Assists
* A list of the Top 50 best assistants ranked by most assists in European football leagues (Season 2017/18).