Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 03.05.2017
European Football
Best Aerial Duel Winners
Statistical Analysis
- Date: 03.05.2017
- Euro Football Rumours
- Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | ADW | TAD | % |
---|---|---|---|---|---|---|
1 | Christian Benteke Crystal Palace, 26, FW | 33 | 2868 | 299 | 506 | 59.1 |
2 | Steve Mounie Montpellier, 22, FW | 32 | 2643 | 273 | 422 | 64.7 |
3 | Cheikh Ndoye Angers, 31, M(C) | 30 | 2641 | 240 | 357 | 67.2 |
4 | Deyverson Alaves, 25, FW | 30 | 2403 | 196 | 337 | 58.2 |
5 | Sam Vokes Burnley, 27, FW | 34 | 1785 | 184 | 375 | 49.1 |
6 | Troy Deeney Watford, 28, FW | 33 | 2797 | 180 | 436 | 41.3 |
7 | Álvaro Negredo Middlesbrough, 31, FW | 33 | 2690 | 163 | 324 | 50.3 |
8 | Andy Carroll West Ham, 28, FW | 18 | 1314 | 163 | 255 | 63.9 |
9 | Peter Crouch Stoke, 36, FW | 25 | 1215 | 162 | 225 | 72.0 |
10 | Júlio Tavares Dijon, 28, FW | 32 | 2512 | 156 | 329 | 47.4 |
11 | Michael Keane Burnley, 24, D(CR) | 35 | 3150 | 152 | 232 | 65.5 |
12 | Ignacio Camacho Malaga, 26, M(C) | 33 | 2966 | 150 | 256 | 58.6 |
13 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 31 | 2490 | 141 | 215 | 65.6 |
14 | Raul García Athletic Club, 30, M(CLR),FW | 33 | 2658 | 138 | 236 | 58.5 |
15 | Ronny Rodelin Caen, 27, AM(CLR),FW | 34 | 2814 | 138 | 218 | 63.3 |
16 | Alaeddine Yahia Caen, 35, D(C) | 31 | 2530 | 137 | 190 | 72.1 |
17 | Anthony Modeste FC Cologne, 29, FW | 31 | 2708 | 136 | 270 | 50.4 |
18 | Christopher Jullien Toulouse, 24, D(C) | 32 | 2880 | 136 | 175 | 77.7 |
19 | Fernando Llorente Swansea, 32, FW | 30 | 2188 | 135 | 249 | 54.2 |
20 | Gabriel Pires Leganes, 23, AM(C),FW | 31 | 2540 | 132 | 312 | 42.3 |
21 | Aduriz Athletic Club, 36, FW | 29 | 2160 | 130 | 219 | 59.4 |
22 | Steve Cook Bournemouth, 26, D(C) | 35 | 3150 | 129 | 194 | 66.5 |
23 | Romelu Lukaku Everton, 23, FW | 34 | 2997 | 128 | 311 | 41.2 |
24 | Celso Borges Deportivo La Coruna, 28, M(C) | 32 | 2543 | 127 | 213 | 59.6 |
25 | Ben Mee Burnley, 27, D(CL) | 34 | 3016 | 126 | 204 | 61.8 |
26 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 28 | 2518 | 125 | 188 | 66.5 |
27 | Edin Dzeko Roma, 31, FW | 34 | 2796 | 124 | 212 | 58.5 |
28 | Mathew Leckie Ingolstadt, 26, AM(CLR) | 27 | 1938 | 124 | 219 | 56.6 |
29 | Craig Dawson West Bromwich Albion, 26, D(CR) | 33 | 2918 | 123 | 208 | 59.1 |
30 | Benjamin André Rennes, 26, D(R),M(CLR) | 33 | 2956 | 122 | 237 | 51.5 |
31 | Ryan Shawcross Stoke, 29, D(C) | 32 | 2880 | 122 | 187 | 65.2 |
32 | Dong-Won Ji Augsburg, 25, AM(CL),FW | 31 | 2262 | 121 | 227 | 53.3 |
33 | Jannik Vestergaard Borussia M.Gladbach, 24, D(C) | 31 | 2387 | 119 | 178 | 66.9 |
34 | Mario Gomez Wolfsburg, 31, FW | 30 | 2584 | 118 | 233 | 50.6 |
35 | Ivan Santini Caen, 27, FW | 32 | 2708 | 113 | 279 | 40.5 |
36 | Laurent Koscielny Arsenal, 31, D(C) | 30 | 2630 | 113 | 189 | 59.8 |
37 | Federico Fazio Roma, 30, D(C) | 33 | 2757 | 111 | 139 | 79.9 |
38 | Bruno Alves Cagliari, 35, D(C) | 33 | 2970 | 108 | 138 | 78.3 |
39 | Gareth McAuley West Bromwich Albion, 37, D(C) | 34 | 2989 | 106 | 147 | 72.1 |
40 | Vedad Ibisevic Hertha Berlin, 32, FW | 29 | 2453 | 106 | 253 | 41.9 |
41 | Nicolás Otamendi Manchester City, 29, D(C) | 26 | 2232 | 105 | 165 | 63.6 |
42 | Michael Gregoritsch Hamburger SV, 23, AM(CR),FW | 27 | 1259 | 103 | 205 | 50.2 |
43 | Damien Da Silva Caen, 28, D(C) | 34 | 2989 | 102 | 142 | 71.8 |
44 | Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW | 26 | 1828 | 102 | 192 | 53.1 |
45 | Jan Vertonghen Tottenham, 30, D(CL) | 29 | 2560 | 101 | 134 | 75.4 |
46 | Ashley Barnes Burnley, 27, AM(CL),FW | 25 | 1642 | 99 | 263 | 37.6 |
47 | Florian Lejeune Eibar, 25, D(C) | 31 | 2701 | 99 | 133 | 74.4 |
48 | Nils Petersen Freiburg, 28, FW | 30 | 1163 | 99 | 227 | 43.6 |
49 | Sandro Wagner Hoffenheim, 29, FW | 28 | 2400 | 99 | 186 | 53.2 |
50 | Simon Francis Bournemouth, 32, D(CR) | 31 | 2671 | 99 | 166 | 59.6 |
M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners
* A list of players with the most aerial duel winners in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.