Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 24.02.2017
European Football
Best Aerial Duel Winners
Statistical Analysis
- Date: 24.02.2017
- Euro Football Rumours
- Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | Min | ADW | TAD | % |
---|---|---|---|---|---|---|
1 | Christian Benteke Crystal Palace, 26, FW | 23 | 1998 | 212 | 366 | 57.9 |
2 | Steve Mounie Montpellier, 22, FW | 23 | 1884 | 194 | 306 | 63.4 |
3 | Cheikh Ndoye Angers, 30, M(C) | 22 | 1921 | 169 | 252 | 67.1 |
4 | Sam Vokes Burnley, 27, FW | 25 | 1354 | 143 | 288 | 49.7 |
5 | Troy Deeney Watford, 28, FW | 25 | 2147 | 133 | 333 | 39.9 |
6 | Álvaro Negredo Middlesbrough, 31, FW | 24 | 2033 | 130 | 259 | 50.2 |
7 | Peter Crouch Stoke, 36, FW | 17 | 878 | 126 | 173 | 72.8 |
8 | Deyverson Alaves, 25, FW | 20 | 1613 | 125 | 229 | 54.6 |
9 | Andy Carroll West Ham, 28, FW | 12 | 800 | 110 | 158 | 69.6 |
10 | Sergej Milinkovic-Savic Lazio, 21, AM(C) | 23 | 1858 | 110 | 170 | 64.7 |
11 | Christopher Jullien Toulouse, 23, D(C) | 23 | 2070 | 109 | 135 | 80.7 |
12 | Ignacio Camacho Malaga, 26, M(C) | 22 | 1980 | 106 | 167 | 63.5 |
13 | Fernando Llorente Swansea, 31, FW | 22 | 1605 | 104 | 188 | 55.3 |
14 | Alaeddine Yahia Caen, 35, D(C) | 23 | 1956 | 103 | 149 | 69.1 |
15 | Michael Keane Burnley, 24, D(CR) | 25 | 2250 | 103 | 161 | 64.0 |
16 | Virgil van Dijk Southampton, 25, D(C) | 21 | 1854 | 98 | 130 | 75.4 |
17 | Edin Dzeko Roma, 30, FW | 25 | 2150 | 97 | 160 | 60.6 |
18 | Júlio Tavares Dijon, 28, FW | 23 | 1702 | 97 | 207 | 46.9 |
19 | Steve Cook Bournemouth, 25, D(C) | 25 | 2250 | 95 | 139 | 68.3 |
20 | Benjamin André Rennes, 26, D(R),M(CLR) | 24 | 2157 | 94 | 180 | 52.2 |
21 | Craig Dawson West Bromwich Albion, 26, D(CR) | 24 | 2144 | 94 | 152 | 61.8 |
22 | Ronny Rodelin Caen, 27, AM(CLR),FW | 25 | 2022 | 93 | 148 | 62.8 |
23 | Anthony Modeste FC Cologne, 28, FW | 21 | 1808 | 89 | 171 | 52.0 |
24 | Raul García Athletic Club, 30, M(CLR),FW | 22 | 1742 | 89 | 148 | 60.1 |
25 | Ryan Shawcross Stoke, 29, D(C) | 22 | 1980 | 89 | 133 | 66.9 |
26 | Laurent Koscielny Arsenal, 31, D(C) | 24 | 2134 | 88 | 148 | 59.5 |
27 | Dong-Won Ji Augsburg, 25, AM(CL),FW | 21 | 1658 | 87 | 165 | 52.7 |
28 | Romelu Lukaku Everton, 23, FW | 24 | 2097 | 87 | 211 | 41.2 |
29 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 20 | 1800 | 87 | 131 | 66.4 |
30 | Ben Mee Burnley, 27, D(CL) | 25 | 2250 | 86 | 141 | 61.0 |
31 | Mathew Leckie Ingolstadt, 26, AM(CLR) | 19 | 1407 | 85 | 153 | 55.6 |
32 | Nicolás Otamendi Manchester City, 29, D(C) | 20 | 1692 | 85 | 132 | 64.4 |
33 | Aduriz Athletic Club, 36, FW | 20 | 1503 | 84 | 144 | 58.3 |
34 | Vincent Pajot Saint-Etienne, 26, M(C) | 17 | 1142 | 84 | 143 | 58.7 |
35 | Michael Gregoritsch Hamburger SV, 22, AM(CR),FW | 17 | 912 | 82 | 156 | 52.6 |
36 | Federico Fazio Roma, 29, D(C) | 24 | 2016 | 81 | 100 | 81.0 |
37 | Mario Gomez Wolfsburg, 31, FW | 20 | 1757 | 81 | 158 | 51.3 |
38 | Bruno Alves Cagliari, 35, D(C) | 24 | 2160 | 80 | 105 | 76.2 |
39 | Gabriel Pires Leganes, 23, AM(C),FW | 21 | 1758 | 80 | 189 | 42.3 |
40 | Ivan Radovanovic Chievo, 28, DMC | 24 | 1902 | 79 | 126 | 62.7 |
41 | Moustapha Diallo Guingamp, 30, DMC | 19 | 1330 | 79 | 139 | 56.8 |
42 | Vedad Ibisevic Hertha Berlin, 32, FW | 20 | 1698 | 79 | 190 | 41.6 |
43 | Damien Da Silva Caen, 28, D(C) | 26 | 2301 | 78 | 111 | 70.3 |
44 | Mats Hummels Bayern Munich, 28, D(C) | 19 | 1579 | 78 | 109 | 71.6 |
45 | Celso Borges Deportivo La Coruna, 28, M(C) | 22 | 1643 | 77 | 122 | 63.1 |
46 | Gareth McAuley West Bromwich Albion, 37, D(C) | 25 | 2250 | 77 | 109 | 70.6 |
47 | Ivan Santini Caen, 27, FW | 23 | 1932 | 77 | 195 | 39.5 |
48 | Simon Francis Bournemouth, 32, D(CR) | 23 | 1951 | 76 | 123 | 61.8 |
49 | Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW | 20 | 1441 | 76 | 141 | 53.9 |
50 | Jan Vertonghen Tottenham, 29, D(CL) | 20 | 1774 | 75 | 97 | 77.3 |
M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most aerial duel winners for the 2016/2017 Season.