Top 30 Worst Team Form in European Football (Season 2016/17) Statistical Analysis – 16.12.2016
European Football
Worst Team Form
Statistical Analysis
- Date: 16.12.2016
- Euro Football Rumours
- Top 30 Worst Team Form in European Football (Season 2016/17) – Statistical Analysis
Rank | Team | League | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Achilles 29 | Jupiler League | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 |
2 | Royal Excel Mouscron | Jupiler League | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
3 | Novi Pazar | Super Liga | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
4 | Panelefsiniakos | Second Division | 5 | 0 | 0 | 5 | 3 | 14 | -11 | 0 |
5 | Darmstadt | Bundesliga | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
6 | Palermo | Serie A | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
7 | Falkenbergs FF | Allsvenskan | 6 | 0 | 1 | 5 | 4 | 23 | -19 | 1 |
8 | Fortuna Sittard | Jupiler League | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 |
9 | Tom Tomsk | Premier League | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
10 | Osasuna | La Liga | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
11 | Pescara | Serie A | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
12 | Queen of South | Scottish Championship | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
13 | Volyn | Premier League | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 1 |
14 | Adanaspor | Super Lig | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
15 | Kayserispor | Super Lig | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
16 | FC Lausanne-Sport | Super League | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 |
17 | Nantes | Ligue 1 | 6 | 0 | 2 | 4 | 2 | 15 | -13 | 2 |
18 | Mersin | TFF 1. Lig | 6 | 0 | 2 | 4 | 1 | 14 | -13 | 2 |
19 | Erzgebirge Aue | Bundesliga II | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
20 | Feirense | Liga NOS | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
21 | AEL Kalloni FC | Second Division | 5 | 0 | 2 | 3 | 3 | 13 | -10 | 2 |
22 | FC Lugano | Super League | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
23 | Westerlo | Jupiler League | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 |
24 | Inverness | Premiership | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 |
25 | FC Dordrecht | Jupiler League | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |
26 | Telstar | Jupiler League | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
27 | Rizespor | Super Lig | 6 | 0 | 2 | 4 | 7 | 14 | -7 | 2 |
28 | Karlsruher SC | Bundesliga II | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
29 | Ayr | Scottish Championship | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
30 | Botosani | Liga I | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
P = Played
W = Wins
D = Draws
L = Losses
GF = Golas For
GA = Goals Against
Pts = Points