Top 30 Worst Team Form in European Football (Season 2016/17) Statistical Analysis – 16.02.2017
European Football
Worst Team Form
Statistical Analysis
- Date: 16.02.2017
- Euro Football Rumours
- Top 30 Worst Team Form in European Football (Season 2016/17) – Statistical Analysis
Rank | Team | League | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pescara | Serie A | 6 | 0 | 0 | 6 | 8 | 22 | -14 | 0 |
2 | Raith Rovers | Scottish Championship | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 |
3 | Novi Pazar | Super Liga | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
4 | Panthrakikos Komotini | Second Division | 6 | 0 | 1 | 5 | 0 | 13 | -13 | 1 |
5 | Leicester | Premier League | 6 | 0 | 1 | 5 | 0 | 12 | -12 | 1 |
6 | Montana | A PFG | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 |
7 | Tom Tomsk | Premier League | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
8 | Rotherham | Championship | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
9 | Volyn | Premier League | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 1 |
10 | Aston Villa | Championship | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
11 | Sparta Rotterdam | Eredivisie | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 |
12 | Boluspor | TFF 1. Lig | 6 | 0 | 2 | 4 | 7 | 18 | -11 | 2 |
13 | Pandurii | Liga I | 6 | 0 | 2 | 4 | 5 | 16 | -11 | 2 |
14 | Veria FC | Super League | 6 | 0 | 2 | 4 | 3 | 13 | -10 | 2 |
15 | Bournemouth | Premier League | 6 | 0 | 2 | 4 | 9 | 18 | -9 | 2 |
16 | Cova da Piedade | Liga Vitalis | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
17 | Leganes | La Liga | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 |
18 | Sporting CP B | Liga Vitalis | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
19 | Mirandes | Segunda División | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
20 | Levadiakos | Super League | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
21 | Genoa | Serie A | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 |
22 | Cordoba | Segunda División | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 |
23 | Inverness | Premiership | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
24 | SC Bastia | Ligue 1 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
25 | Malaga | La Liga | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
26 | Carpi | Serie B | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
27 | FC Lausanne-Sport | Super League | 6 | 0 | 2 | 4 | 8 | 13 | -5 | 2 |
28 | Werder Bremen | Bundesliga | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
29 | AEL Kalloni FC | Second Division | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
30 | Gaziantepspor | Super Lig | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
P = Played
W = Wins
D = Draws
L = Losses
GF = Golas For
GA = Goals Against
Pts = Points
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the worst form for the 2016/2017 Season.