Top 30 Worst Team Form in European Football (Season 2016/17) – 31.03.2017
European Football
Worst Team Form
Statistical Analysis
- Date: 31.03.2017
- Euro Football Rumours
- Top 30 Worst Team Form in European Football (Season 2016/17)
Rank | Team | League | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panthrakikos Komotini | Second Division | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
2 | Rotherham | Championship | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
3 | Arouca | Liga NOS | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 0 |
4 | Empoli | Serie A | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
5 | Osasuna | La Liga | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
6 | Palermo | Serie A | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
7 | Eintracht Frankfurt | Bundesliga | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
8 | Helmond Sport | Jupiler League | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
9 | Pandurii | Liga I | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
10 | Volyn | Premier League | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
11 | Lokomotiv Gorna Oryahovitsa | A PFG | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
12 | Randers FC | Superliga | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
13 | Wuerzburger Kickers | Bundesliga II | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
14 | Crotone | Serie A | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
15 | FK Radnik Surdulica | Super Liga | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
16 | Grasshopper Club | Super League | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
17 | Rizespor | Super Lig | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 1 |
18 | Nancy | Ligue 1 | 6 | 0 | 1 | 5 | 3 | 8 | -5 | 1 |
19 | FC Oss | Jupiler League | 6 | 0 | 2 | 4 | 6 | 19 | -13 | 2 |
20 | Asteras Tripolis | Super League | 6 | 0 | 2 | 4 | 3 | 13 | -10 | 2 |
21 | Sandhausen | Bundesliga II | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
22 | Barnsley | Championship | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
23 | Middlesbrough | Premier League | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 |
24 | Benevento | Serie B | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
25 | Gaziantep BB | TFF 1. Lig | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
26 | Hradec Kralove | Gambrinus League | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 |
27 | Kallithea | Second Division | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 |
28 | Gaz Metan Medias | Liga I | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 |
29 | AGF | Superliga | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 |
30 | Tom Tomsk | Premier League | 6 | 1 | 0 | 5 | 2 | 20 | -18 | 3 |
P = Played
W = Wins
D = Draws
L = Losses
GF = Golas For
GA = Goals Against
Pts = Points
* A list of teams with the worst form in the European Football Leagues including English Premier League, French Ligue 1, Italian Serie A, German Bundesliga and Spanish La Liga for the 2016/2017 Season.