The 30 best players ranked by most assists in Europe (Season 2017/18) – 26.09.2017
The 30 best players ranked by most assists in Europe
(Season 2017/18)
- Date: 26.09.2017
- Euro Football Rumours
- The 30 best players ranked by most assists in Europe (Season 2017/18)
Rank | Name/Team/Age/Position | A |
---|---|---|
1 | David Silva Manchester City, 31, M(CLR) | 6 |
2 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 5 |
3 | Miralem Pjanic Juventus, 27, M(C) | 5 |
4 | Carlos Soler Valencia, 20, M(CR) | 4 |
5 | César Azpilicueta Chelsea, 28, D(CLR),M(R) | 4 |
6 | Francois Kamano Bordeaux, 21, AM(LR),FW | 4 |
7 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 4 |
8 | Malcom Bordeaux, 20, AM(CLR) | 4 |
9 | Matt Ritchie Newcastle United, 28, AM(CLR) | 4 |
10 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 4 |
11 | Andrés Guardado Real Betis, 30, D(L),M(CL) | 3 |
12 | Angelo Fulgini Angers, 21, Midfielder | 3 |
13 | Ciro Immobile Lazio, 27, FW | 3 |
14 | Faouzi Ghoulam Napoli, 26, D(L) | 3 |
15 | Gonçalo Guedes Valencia, 20, AM(R),FW | 3 |
16 | Ińaki Williams Athletic Bilbao, 23, AM(LR),FW | 3 |
17 | Ivan Perisic Inter, 28, AM(CLR) | 3 |
18 | Joăo Moutinho Monaco, 31, M(C) | 3 |
19 | Joăo Mário Inter, 24, M(CR) | 3 |
20 | Jordi Alba Barcelona, 28, D(L) | 3 |
21 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 3 |
22 | Juan Cuadrado Juventus, 29, M(CLR),FW | 3 |
23 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 3 |
24 | Levin Öztunali Mainz 05, 21, AM(CLR) | 3 |
25 | Mahmoud Dahoud Borussia Dortmund, 21, M(C) | 3 |
26 | Memphis Depay Lyon, 23, AM(L) | 3 |
27 | Pione Sisto Celta Vigo, 22, AM(LR) | 3 |
28 | Sergio Agüero Manchester City, 29, AM(CL),FW | 3 |
29 | Vedad Ibisevic Hertha Berlin, 33, FW | 3 |
30 | Adama Diakhaby Monaco, 21, Forward | 2 |
A = Assists
* A list of the 30 best players ranked by most assists in Europe (Season 2017/18).
Related article: The 30 best players ranked by most tackles in Europe (Season 2017/18)