2018 January transfer window – Premier League
Premier League
Transfer window – January 2018
- Date: 03.02.2018
- Euro Football Rumours
- Transfer window – January 2018
Premier League | Player | Team | Transfer Information |
AFC Bournemouth | |||
Transfers in | |||
21.01.2018 | B. Cargill | Fleetwood | N/A |
08.01.2018 | R. Allsop | Blackpool | N/A |
05.01.2018 | L. Grabban | Sunderland | N/A |
01.01.2018 | J. Quigley | Newport | N/A |
01.01.2018 | M. Dobre | Bury | N/A |
Transfers out | |||
31.01.2018 | S. Hobson | Chester | Loan |
31.01.2018 | B. Afobe | Wolverhampton | Loan |
31.01.2018 | L. Grabban | Aston Villa | Loan |
22.01.2018 | B. Cargill | Partick | Loan |
18.01.2018 | M. Dobre | Rochdale | Loan |
09.01.2018 | J. Quigley | Boreham Wood | Loan |
05.01.2018 | A. Ramsdale | Chesterfield | Loan |
01.01.2018 | O. Harfield | Boreham Wood | Loan |
Arsenal | |||
Transfers in | |||
31.01.2018 | P. Aubameyang | Dortmund | € 63.800.000 |
22.01.2018 | H. Mkhitaryan | Man Utd | Swap |
04.01.2018 | K. Mavropanos | Giannina | € 2.200.000 |
Transfers out | |||
31.01.2018 | J. Reine-Adelaide | Angers | Loan |
31.01.2018 | J. Pleguezuelo | Tarragona | Loan |
31.01.2018 | C. Akpom | Sint-Truiden | Loan |
31.01.2018 | O. Giroud | Chelsea | € 21.000.000 |
31.01.2018 | M. Debuchy | Saint-Etienne | N/A |
30.01.2018 | M. McGuane | Barcelona | N/A |
26.01.2018 | B. Sheaf | Stevenage | Loan |
24.01.2018 | K. Nwakali | MVV | Loan |
22.01.2018 | A. Sanchez | Man Utd | Swap |
17.01.2018 | T. Walcott | Everton | € 22.600.000 |
12.01.2018 | T. Moore | Wycombe | Loan |
11.01.2018 | F. Coquelin | Valencia | N/A |
03.01.2018 | S. Mavididi | Charlton | Loan |
Brighton & Hove Albion | |||
Transfers in | |||
29.01.2018 | L. Ulloa | Leicester | Loan |
19.01.2018 | J. Locadia | PSV | € 17.000.000 |
Transfers out | |||
30.01.2018 | J. Ayunga | Poole | Loan |
25.01.2018 | K. LuaLua | Sunderland | Free |
19.01.2018 | S. Ahannach | Sparta | Loan |
10.01.2018 | I. Brown | Chelsea | N/A |
07.01.2018 | J. Murphy | Rangers | Loan |
05.01.2018 | A. Briggs | Eastbourne | Free |
03.01.2018 | J. Maguire-Drew | Coventry | Loan |
Burnley | |||
Transfers in | |||
25.01.2018 | B. Jackson | Southport | N/A |
23.01.2018 | A. Lennon | Everton | N/A |
09.01.2018 | G. N’Koudou | Tottenham | Loan |
04.01.2018 | D. Agyei | Walsall | N/A |
02.01.2018 | A. O’Neill | Fleetwood | N/A |
Transfers out | |||
19.01.2018 | H. Flowers | Guiseley | Free |
18.01.2018 | A. Whitmore | Chesterfield | Free |
18.01.2018 | D. Agyei | Blackpool | Loan |
12.01.2018 | J. Ginnelly | Tranmere | Loan |
09.01.2018 | L. Hendrie | Shrewsbury | N/A |
04.01.2018 | K. Metz | Chorley | Loan |
04.01.2018 | J. Dunne | Accrington | Loan |
Chelsea | |||
Transfers in | |||
31.01.2018 | O. Giroud | Arsenal | € 21.000.000 |
30.01.2018 | Emerson | Roma | N/A |
28.01.2018 | K. Palmer | Huddersfield | N/A |
05.01.2018 | R. Barkley | Everton | € 16.900.000 |
01.01.2018 | Nathan | Amiens | N/A |
Transfers out | |||
31.01.2018 | K. Palmer | Derby | Loan |
31.01.2018 | M. Batshuayi | Dortmund | Loan |
29.01.2018 | A. Baba | Schalke 04 | Loan |
29.01.2018 | C. Musonda | Celtic | Loan |
23.01.2018 | Kenedy | Newcastle | Loan |
18.01.2018 | Nathan | Belenenses | Loan |
04.01.2018 | I. Ugbo | MK Dons | Loan |
01.01.2018 | D. Costa | Atletico | € 66.000.000 |
Crystal Palace | |||
Transfers in | |||
31.01.2018 | A. Sorloth | Midtjylland | N/A |
23.01.2018 | J. Jach | Zaglebie | € 3.000.000 |
22.01.2018 | E. Rakip | Benfica | Loan |
Transfers out | |||
25.01.2018 | A. Coker | Maidstone Utd | Loan |
16.01.2018 | K. Anderson | Swindon | N/A |
12.01.2018 | N. Husin | Notts | N/A |
Everton | |||
Transfers in | |||
31.01.2018 | E. Mangala | Man City | Loan |
17.01.2018 | T. Walcott | Arsenal | € 22.600.000 |
05.01.2018 | C. Tosun | Besiktas | € 30.400.000 |
Transfers out | |||
31.01.2018 | A. Lookman | Leipzig | Loan |
31.01.2018 | M. Besic | Middlesbrough | Loan |
30.01.2018 | S. Ramirez | Sevilla | Loan |
29.01.2018 | B. Mathis | Northampton | Loan |
23.01.2018 | A. Lennon | Burnley | N/A |
12.01.2018 | H. Charsley | Bolton | Loan |
07.01.2018 | K. Mirallas | Olympiakos | Loan |
05.01.2018 | R. Barkley | Chelsea | € 16.900.000 |
01.01.2018 | A. Donkor | Wolfsburg | N/A |
Huddersfield Town | |||
Transfers in | |||
12.01.2018 | A. Pritchard | Norwich | € 12.400.000 |
06.01.2018 | S. Scannell | Burton Albion | N/A |
05.01.2018 | J. Williams | Bury | N/A |
03.01.2018 | R. Pyke | Port Vale | N/A |
02.01.2018 | T. Kongolo | Monaco | Loan |
Transfers out | |||
31.01.2018 | J. Lolley | Nottm Forest | N/A |
28.01.2018 | K. Palmer | Chelsea | N/A |
16.01.2018 | J. Payne | Blackburn | Loan |
08.01.2018 | R. Schofield | Telford Utd | Loan |
Leicester City | |||
Transfers in | |||
21.01.2018 | M. Touray | Newport | N/A |
13.01.2018 | F. Diabate | Gazelec | N/A |
01.01.2018 | H. Barnes | Barnsley | N/A |
01.01.2018 | A. Silva | Sporting CP | € 24.500.000 |
Transfers out | |||
31.01.2018 | I. Slimani | Newcastle | Loan |
31.01.2018 | A. King | Swansea | Loan |
30.01.2018 | A. Musa | CSKA | Loan |
29.01.2018 | L. Ulloa | Brighton | Loan |
16.01.2018 | R. Uche | Betis | N/A |
Liverpool | |||
Transfers in | |||
01.01.2018 | V. van Dijk | Southampton | € 84.500.000 |
Transfers out | |||
31.01.2018 | O. Ejaria | Sunderland | Loan |
31.01.2018 | H. Wilson | Hull | Loan |
31.01.2018 | L. Markovic | Anderlecht | Loan |
31.01.2018 | J. Flanagan | Bolton | Loan |
29.01.2018 | D. Sturridge | West Bromwich | Loan |
27.01.2018 | A. Firth | Chester | Loan |
17.01.2018 | M. Grujic | Cardiff | Loan |
12.01.2018 | R. Kent | Bristol City | Loan |
11.01.2018 | M. Virtue-Thick | Notts | Loan |
11.01.2018 | C. Brannagan | Oxford | N/A |
06.01.2018 | P. Coutinho | Barcelona | € 120.000.000 |
05.01.2018 | C. Whelan | Yeovil | Loan |
Manchester City | |||
Transfers in | |||
30.01.2018 | A. Laporte | Athletic Club | € 65.000.000 |
29.01.2018 | J. Harrison | NYCFC | € 4.500.000 |
01.01.2018 | K. Haug | Girona | N/A |
01.01.2018 | A. Nemane | Rangers | N/A |
Transfers out | |||
31.01.2018 | J. Davenport | Burton Albion | Loan |
31.01.2018 | E. Mangala | Everton | Loan |
30.01.2018 | J. Harrison | Middlesbrough | Loan |
29.01.2018 | A. Smith-Brown | Oxford | Loan |
18.01.2018 | M. Moreno | Flamengo | Loan |
16.01.2018 | K. Bryan | Oldham | Loan |
12.01.2018 | I. Buckley-Ricketts | Oxford | Loan |
10.01.2018 | C. Nwakali | Aberdeen | Loan |
07.01.2018 | A. Nemane | Go Ahead | Loan |
05.01.2018 | S. Facey | Northampton | N/A |
Manchester United | |||
Transfers in | |||
22.01.2018 | A. Sanchez | Arsenal | Swap |
Transfers out | |||
25.01.2018 | A. Tuanzebe | Aston Villa | Loan |
22.01.2018 | H. Mkhitaryan | Arsenal | Swap |
11.01.2018 | D. Mitchell | Hearts | Loan |
Newcastle United | |||
Transfers in | |||
31.01.2018 | I. Slimani | Leicester | Loan |
31.01.2018 | M. Dubravka | Sparta | Loan |
23.01.2018 | Kenedy | Chelsea | Loan |
06.01.2018 | A. Armstrong | Bolton | N/A |
Transfers out | |||
31.01.2018 | R. Aarons | Verona | Loan |
31.01.2018 | A. Mitrovic | Fulham | Loan |
31.01.2018 | J. Colback | Nottm Forest | Loan |
31.01.2018 | H. Saivet | Sivas | Loan |
19.01.2018 | L. McNall | Gateshead | Loan |
19.01.2018 | D. Barlaser | Crewe | Loan |
18.01.2018 | K. Cameron | Queen South | Loan |
11.01.2018 | I. Toney | Scunthorpe | Loan |
09.01.2018 | A. Armstrong | Blackburn | Loan |
Southampton | |||
Transfers in | |||
25.01.2018 | G. Carrillo | Monaco | € 22.000.000 |
Transfers out | |||
26.01.2018 | R. Seager | Yeovil | Loan |
22.01.2018 | M. Targett | Fulham | Loan |
05.01.2018 | M. Barnes | Yeovil | Loan |
01.01.2018 | V. van Dijk | Liverpool | € 84.500.000 |
Stoke City | |||
Transfers in | |||
31.01.2018 | Badou N’Diaye | Galatasaray | € 16.000.000 |
18.01.2018 | K. Stafylidis | Augsburg | Loan |
09.01.2018 | M. Bauer | Rubin | € 5.700.000 |
Transfers out | |||
30.01.2018 | J. Tymon | MK Dons | Loan |
26.01.2018 | J. Dunwoody | Curzon Ashton | Loan |
24.01.2018 | H. Souttar | Ross | Loan |
19.01.2018 | T. Verlinden | St. Pauli | Loan |
Swansea City | |||
Transfers in | |||
31.01.2018 | A. King | Leicester | Loan |
31.01.2018 | A. Ayew | West Ham | € 23.000.000 |
03.01.2018 | C. Roberts | Middlesbrough | N/A |
01.01.2018 | B. Biabi | Hamilton | N/A |
Transfers out | |||
31.01.2018 | O. McBurnie | Barnsley | Loan |
30.01.2018 | J. Rodon | Cheltenham | Loan |
30.01.2018 | R. Mesa | Sevilla | Loan |
29.01.2018 | A. King | Mansfield | Loan |
25.01.2018 | J. Fulton | Wigan | Loan |
11.01.2018 | R. Blair | Falkirk | Loan |
06.01.2018 | T. Reid | Newport | Loan |
06.01.2018 | J. Sheehan | Newport | Free |
Tottenham Hotspur | |||
Transfers in | |||
31.01.2018 | Lucas Moura | PSG | € 28.500.000 |
Transfers out | |||
29.01.2018 | A. Walkes | Portsmouth | Loan |
29.01.2018 | L. Amos | Stevenage | Loan |
22.01.2018 | R. Loft | Exeter | Loan |
09.01.2018 | G. N’Koudou | Burnley | Loan |
Watford | |||
Transfers in | |||
31.01.2018 | P. Dahlberg | IFK Goteborg | N/A |
31.01.2018 | D. Ndong | Sunderland | Loan |
31.01.2018 | C. Pantilimon | La Coruna | N/A |
30.01.2018 | D. Lukebakio | Anderlecht | N/A |
29.01.2018 | G. Deulofeu | Barcelona | Loan |
Transfers out | |||
31.01.2018 | P. Dahlberg | IFK Goteborg | Loan |
31.01.2018 | I. Success | Malaga | Loan |
31.01.2018 | C. Pantilimon | Nottm Forest | Loan |
25.01.2018 | S. Marreh | Almeria | Loan |
19.01.2018 | R Williams | Wycombe | Loan |
19.01.2018 | N. Gartside | Chelmsford | Loan |
12.01.2018 | M. Folivi | Boreham Wood | Loan |
12.01.2018 | C. Rowan | Accrington | Loan |
12.01.2018 | B. Dja Djedje | Lens | Loan |
11.01.2018 | A. Jakubiak | Falkirk | Loan |
08.01.2018 | M. Zarate | Velez | Loan |
05.01.2018 | H. Bradbury | St Albans | Loan |
05.01.2018 | C. Stevens | Oxford | Loan |
05.01.2018 | B. Mason | Dundee Utd | Loan |
West Bromwich Albion | |||
Transfers in | |||
29.01.2018 | Ali Gabr | Zamalek | Loan |
29.01.2018 | D. Sturridge | Liverpool | Loan |
22.01.2018 | T. Roberts | Walsall | N/A |
03.01.2018 | K. Wilson | Exeter | N/A |
02.01.2018 | R. Harper | Blackburn | N/A |
02.01.2018 | J. Leko | Bristol City | N/A |
02.01.2018 | A. Hegazi | Ahly | € 5.000.000 |
Transfers out | |||
31.01.2018 | M. Melbourne | Ross | Loan |
31.01.2018 | T. Roberts | Leeds | N/A |
27.01.2018 | S. Donnellan | Yeovil | Free |
19.01.2018 | K. Edwards | Exeter | Loan |
19.01.2018 | T. Campbell | Forest Green | Loan |
11.01.2018 | K. Wilson | Exeter | Loan |
West Ham United | |||
Transfers in | |||
31.01.2018 | J. Hugill | Preston | N/A |
26.01.2018 | J. Mario | Inter | Loan |
06.01.2018 | J. Cullen | Bolton | N/A |
03.01.2018 | R. Burke | Bolton | N/A |
02.01.2018 | R. Oxford | M’gladbach | N/A |
Transfers out | |||
31.01.2018 | M. Makasi | Plymouth | Loan |
31.01.2018 | R. Oxford | M’gladbach | Loan |
31.01.2018 | R. Burke | Bolton | Loan |
31.01.2018 | A. Ayew | Swansea | € 23.000.000 |
29.01.2018 | D. Sakho | Rennes | N/A |
17.01.2018 | M. Samuelsen | Burton Albion | Loan |
* This statistical list of all transfers in the January 2018 transfer window.
TOP FOOTBALL TRANSFERS 2017-2018