The 20 best players ranked by most shots in Bundesliga (Season 2016/17)
The 20 best players ranked by most shots in
Bundesliga (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most shots in Bundesliga (Season 2016/17)
Rank | Name/Team/Age/Position | M | S |
---|---|---|---|
1 | Robert Lewandowski Bayern Munich, 28, FW | 33 | 143 |
2 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 32 | 116 |
3 | Anthony Modeste FC Cologne, 29, FW | 34 | 101 |
4 | Andrej Kramaric Hoffenheim, 26, AM(CL),FW | 34 | 99 |
5 | Mario Gomez Wolfsburg, 31, FW | 33 | 84 |
6 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 26 | 83 |
7 | Vincenzo Grifo Freiburg, 24, AM(CL) | 30 | 83 |
8 | Florian Niederlechner Freiburg, 26, FW | 34 | 79 |
9 | Marcel Sabitzer RasenBallsport Leipzig, 23, AM(CLR),FW | 32 | 79 |
10 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 31 | 74 |
11 | Vedad Ibisevic Hertha Berlin, 32, FW | 32 | 72 |
12 | Lars Stindl Borussia M.Gladbach, 28, M(CR),FW | 30 | 68 |
13 | Sandro Wagner Hoffenheim, 29, FW | 31 | 66 |
14 | Thomas Müller Bayern Munich, 27, M(CLR),FW | 29 | 65 |
15 | Marco Fabián Eintracht Frankfurt, 27, AM(CR) | 24 | 64 |
16 | Serge Gnabry Werder Bremen, 21, AM(CLR) | 27 | 62 |
17 | Almog Cohen Ingolstadt, 28, M(C) | 31 | 60 |
18 | Darío Lezcano Ingolstadt, 27, FW | 33 | 59 |
19 | Jhon Córdoba Mainz 05, 24, FW | 29 | 59 |
20 | Ousmane Dembélé Borussia Dortmund, 20, AM(CLR) | 32 | 55 |
M = Matches
S = Shots