The 20 best players ranked by most passes in Serie A (Season 2016/17)
The 20 best players ranked by most passes in
Serie A (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most passes in Serie A (Season 2016/17)
| Rank | Name/Team/Age/Position | M | P |
|---|---|---|---|
| 1 | Marek Hamsik Napoli, 29, AM(C) | 38 | 3085 |
| 2 | Jorginho Napoli, 25, DMC | 27 | 2646 |
| 3 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 37 | 2342 |
| 4 | Lucas Torreira Sampdoria, 21, M(C) | 35 | 2116 |
| 5 | Davide Astori Fiorentina, 30, D(C) | 33 | 2107 |
| 6 | Matías Silvestre Sampdoria, 32, D(C) | 36 | 2063 |
| 7 | Elseid Hysaj Napoli, 23, D(LR) | 35 | 2006 |
| 8 | Kevin Strootman Roma, 27, DMC | 33 | 2004 |
| 9 | Ivan Radovanovic Chievo, 28, DMC | 35 | 1967 |
| 10 | Kalidou Koulibaly Napoli, 26, D(C) | 28 | 1949 |
| 11 | Milan Badelj Fiorentina, 28, M(C) | 33 | 1930 |
| 12 | Leonardo Bonucci Juventus, 30, D(C) | 29 | 1889 |
| 13 | Federico Fazio Roma, 30, D(C) | 37 | 1874 |
| 14 | Matías Vecino Fiorentina, 25, DMC | 31 | 1834 |
| 15 | Raúl Albiol Napoli, 31, D(C) | 26 | 1824 |
| 16 | Milan Skriniar Sampdoria, 22, D(C) | 35 | 1819 |
| 17 | Borja Valero Fiorentina, 32, M(CL) | 31 | 1796 |
| 18 | Assane Diousse Empoli, 19, M(C) | 33 | 1744 |
| 19 | Miranda Inter, 32, D(C) | 32 | 1734 |
| 20 | Daniele De Rossi Roma, 33, D(C),M(C) | 31 | 1723 |
M = Matches
P = Passes
