The 20 best players ranked by most passes in Bundesliga (Season 2016/17)
The 20 best players ranked by most passes in
Bundesliga (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most passes in Bundesliga (Season 2016/17)
Rank | Name/Team/Age/Position | M | P |
---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 26, M(C) | 27 | 2561 |
2 | Niklas Süle Hoffenheim, 21, D(C) | 33 | 2341 |
3 | Diego Demme RasenBallsport Leipzig, 25, DMC | 32 | 2195 |
4 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 31 | 2190 |
5 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 29 | 2148 |
6 | Mats Hummels Bayern Munich, 28, D(C) | 27 | 2075 |
7 | Xabi Alonso Bayern Munich, 35, M(C) | 27 | 2030 |
8 | Julian Weigl Borussia Dortmund, 21, DMC | 30 | 2027 |
9 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 25 | 1959 |
10 | Jannik Vestergaard Borussia M.Gladbach, 24, D(C) | 34 | 1951 |
11 | Andreas Christensen Borussia M.Gladbach, 21, D(C) | 31 | 1947 |
12 | Sokratis Borussia Dortmund, 29, D(CR) | 26 | 1926 |
13 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 26 | 1905 |
14 | Arturo Vidal Bayern Munich, 30, M(C) | 27 | 1889 |
15 | Kevin Kampl Bayer Leverkusen, 26, M(CLR) | 30 | 1764 |
16 | David Alaba Bayern Munich, 25, D(CL),M(C) | 32 | 1761 |
17 | Benedikt Höwedes Schalke 04, 29, D(CLR) | 31 | 1667 |
18 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 32 | 1619 |
19 | Stefan Ilsanker RasenBallsport Leipzig, 28, D(CR),DMC | 33 | 1584 |
20 | Mahmoud Dahoud Borussia M.Gladbach, 21, M(C) | 28 | 1561 |
M = Matches
P = Passes