The 20 best players ranked by most key passes in Premier League (Season 2016/17)
The 20 best players ranked by most key passes in
Premier League (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most key passes in Premier League (Season 2016/17)
Rank | Name/Team/Age/Position | M | K |
---|---|---|---|
1 | Christian Eriksen Tottenham, 25, M(CLR) | 36 | 112 |
2 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 36 | 103 |
3 | Mesut Özil Arsenal, 28, M(CLR) | 33 | 100 |
4 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 88 |
5 | Ross Barkley Everton, 23, M(CLR) | 36 | 84 |
6 | David Silva Manchester City, 31, M(CLR) | 34 | 82 |
7 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 38 | 80 |
8 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 78 |
9 | Roberto Firmino Liverpool, 25, M(CLR),FW | 35 | 77 |
10 | Dimitri Payet West Ham, 30, M(CLR) | 18 | 74 |
11 | Dusan Tadic Southampton, 28, AM(CLR) | 33 | 66 |
12 | Philippe Coutinho Liverpool, 25, M(CLR) | 31 | 65 |
13 | Cesc Fŕbregas Chelsea, 30, M(CL),FW | 29 | 62 |
14 | Jason Puncheon Crystal Palace, 31, M(CLR) | 36 | 60 |
15 | Manuel Lanzini West Ham, 24, AM(CLR) | 35 | 57 |
16 | Nathan Redmond Southampton, 23, AM(CLR),FW | 37 | 57 |
17 | Paul Pogba Manchester United, 24, M(C) | 30 | 57 |
18 | James Milner Liverpool, 31, D(L),M(CLR) | 36 | 56 |
19 | Dele Alli Tottenham, 21, M(CL) | 37 | 52 |
20 | Andros Townsend Crystal Palace, 26, AM(LR) | 36 | 51 |
M = Matches
K = Key passes