The 20 best players ranked by most interceptions in Bundesliga (Season 2016/17)
The 20 best players ranked by most interceptions in
Bundesliga (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most interceptions in Bundesliga (Season 2016/17)
Rank | Name/Team/Age/Position | M | I |
---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 26, M(C) | 27 | 125 |
2 | Benedikt Höwedes Schalke 04, 29, D(CLR) | 31 | 119 |
3 | Omar Mascarell Eintracht Frankfurt, 24, DMC | 28 | 105 |
4 | Daniel Baier Augsburg, 33, M(C) | 27 | 104 |
5 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 32 | 100 |
6 | Benjamin Henrichs Bayer Leverkusen, 20, D(LR) | 29 | 98 |
7 | Diego Demme RasenBallsport Leipzig, 25, DMC | 32 | 93 |
8 | Stefan Ilsanker RasenBallsport Leipzig, 28, D(CR),DMC | 33 | 93 |
9 | Markus Suttner Ingolstadt, 30, D(L),M(L) | 31 | 92 |
10 | Stefan Bell Mainz 05, 25, D(CR) | 31 | 91 |
11 | Martin Hinteregger Augsburg, 24, D(C) | 31 | 90 |
12 | Konstantinos Stafylidis Augsburg, 23, D(L),M(L) | 27 | 88 |
13 | Luiz Gustavo Wolfsburg, 29, D(C),M(C) | 27 | 88 |
14 | Giulio Donati Mainz 05, 27, D(R) | 32 | 86 |
15 | Bastian Oczipka Eintracht Frankfurt, 28, D(CL),M(L) | 33 | 85 |
16 | Frederik Sörensen FC Cologne, 25, D(CR) | 31 | 85 |
17 | Josuha Guilavogui Wolfsburg, 26, M(C) | 19 | 85 |
18 | David Abraham Eintracht Frankfurt, 30, D(C) | 30 | 84 |
19 | Marvin Matip Ingolstadt, 31, D(C) | 33 | 83 |
20 | Benjamin Hübner Hoffenheim, 27, D(C) | 25 | 82 |
M = Matches
I = Interceptions