The 20 best players ranked by most aerial duels won in Serie A (Season 2016/17)
The 20 best players ranked by most aerial duels won in
Serie A (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most aerial duels won in Serie A (Season 2016/17)
Rank | Name/Team/Age/Position | M | A |
---|---|---|---|
1 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 34 | 149 |
2 | Edin Dzeko Roma, 31, FW | 37 | 139 |
3 | Federico Fazio Roma, 30, D(C) | 37 | 125 |
4 | Bruno Alves Cagliari, 35, D(C) | 36 | 115 |
5 | Ivan Radovanovic Chievo, 28, DMC | 35 | 113 |
6 | Cyril Théréau Udinese, 34, AM(CL),FW | 33 | 94 |
7 | Adam Masina Bologna, 23, D(L) | 32 | 88 |
8 | Francesco Acerbi Sassuolo, 29, D(C) | 38 | 88 |
9 | Riccardo Meggiorini Chievo, 31, FW | 27 | 86 |
10 | Andrea Belotti Torino, 23, FW | 35 | 83 |
11 | Mario Mandzukic Juventus, 31, M(L),FW | 34 | 83 |
12 | Jasmin Kurtic Atalanta, 28, AM(C) | 37 | 82 |
13 | Giuseppe Bellusci Empoli, 27, D(CR) | 33 | 80 |
14 | Raúl Albiol Napoli, 31, D(C) | 26 | 78 |
15 | Kostas Manolas Roma, 26, D(C) | 33 | 77 |
16 | Luca Rossettini Torino, 32, D(CR) | 30 | 77 |
17 | Andrea Costa Empoli, 31, D(CL) | 26 | 75 |
18 | Diego Falcinelli Crotone, 26, FW | 35 | 75 |
19 | Juraj Kucka AC Milan, 30, M(CL) | 30 | 71 |
20 | Federico Ceccherini Crotone, 25, D(C) | 35 | 70 |
M = Matches
A = Aerial duels won