The 20 best players ranked by most aerial duels won in Premier League (Season 2016/17)
The 20 best players ranked by most aerial duels won in
Premier League (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most aerial duels won in Premier League (Season 2016/17)
| Rank | Name/Team/Age/Position | M | A |
|---|---|---|---|
| 1 | Christian Benteke Crystal Palace, 26, FW | 36 | 322 |
| 2 | Sam Vokes Burnley, 27, FW | 37 | 211 |
| 3 | Troy Deeney Watford, 29, FW | 37 | 194 |
| 4 | Álvaro Negredo Middlesbrough, 31, FW | 36 | 175 |
| 5 | Peter Crouch Stoke, 36, FW | 27 | 171 |
| 6 | Andy Carroll West Ham, 28, FW | 18 | 163 |
| 7 | Fernando Llorente Swansea, 32, FW | 33 | 156 |
| 8 | Michael Keane Burnley, 24, D(CR) | 35 | 152 |
| 9 | Steve Cook Bournemouth, 26, D(C) | 38 | 145 |
| 10 | Romelu Lukaku Everton, 24, FW | 37 | 136 |
| 11 | Craig Dawson West Bromwich Albion, 27, D(CR) | 37 | 131 |
| 12 | Ryan Shawcross Stoke, 29, D(C) | 35 | 129 |
| 13 | Ben Mee Burnley, 27, D(CL) | 34 | 126 |
| 14 | Laurent Koscielny Arsenal, 31, D(C) | 33 | 117 |
| 15 | Nicolás Otamendi Manchester City, 29, D(C) | 30 | 117 |
| 16 | Simon Francis Bournemouth, 32, D(CR) | 34 | 115 |
| 17 | Gareth McAuley West Bromwich Albion, 37, D(C) | 36 | 113 |
| 18 | Salomón Rondón West Bromwich Albion, 27, FW | 38 | 107 |
| 19 | Jan Vertonghen Tottenham, 30, D(CL) | 33 | 106 |
| 20 | Dejan Lovren Liverpool, 28, D(C) | 29 | 103 |
M = Matches
A = Aerial duels won
