The 20 best players ranked by most aerial duels won in Bundesliga (Season 2016/17)
The 20 best players ranked by most aerial duels won in
Bundesliga (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most aerial duels won in Bundesliga (Season 2016/17)
Rank | Name/Team/Age/Position | M | A |
---|---|---|---|
1 | Anthony Modeste FC Cologne, 29, FW | 34 | 151 |
2 | Mathew Leckie Ingolstadt, 26, AM(CLR) | 30 | 137 |
3 | Jannik Vestergaard Borussia M.Gladbach, 24, D(C) | 34 | 133 |
4 | Mario Gomez Wolfsburg, 32, FW | 33 | 132 |
5 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 28 | 125 |
6 | Dong-Won Ji Augsburg, 26, AM(CL),FW | 34 | 123 |
7 | Vedad Ibisevic Hertha Berlin, 32, FW | 32 | 122 |
8 | Yussuf Poulsen RasenBallsport Leipzig, 23, AM(R),FW | 29 | 115 |
9 | Michael Gregoritsch Hamburger SV, 23, AM(CR),FW | 30 | 108 |
10 | Bobby Wood Hamburger SV, 24, FW | 28 | 107 |
11 | Darío Lezcano Ingolstadt, 27, FW | 33 | 103 |
12 | Nils Petersen Freiburg, 28, FW | 33 | 103 |
13 | Sandro Wagner Hoffenheim, 29, FW | 31 | 103 |
14 | Marvin Matip Ingolstadt, 31, D(C) | 33 | 101 |
15 | Stefan Bell Mainz 05, 25, D(CR) | 31 | 100 |
16 | Theodor Gebre Selassie Werder Bremen, 30, D(R),DMC,M(R) | 30 | 100 |
17 | Sokratis Borussia Dortmund, 29, D(CR) | 26 | 97 |
18 | Marcel Halstenberg RasenBallsport Leipzig, 25, D(L) | 30 | 96 |
19 | Sebastian Langkamp Hertha Berlin, 29, D(C) | 27 | 96 |
20 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 29 | 94 |
M = Matches
A = Aerial duels won