Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.03.2017

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 21.03.2017
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Team League PPM APPM %
1 Bayern Munich Bundesliga 721.0 627.4 87.0
2 Napoli Serie A 665.4 577.6 86.8
3 Paris Saint Germain Ligue 1 653.6 579.8 88.7
4 Barcelona La Liga 621.1 537.3 86.5
5 Nice Ligue 1 610.1 535.7 87.8
6 Manchester City Premier League 593.0 503.9 85.0
7 Liverpool Premier League 588.3 483.8 82.2
8 Borussia Dortmund Bundesliga 586.4 483.4 82.4
9 Arsenal Premier League 569.9 476.0 83.5
10 Las Palmas La Liga 559.6 476.0 85.1
11 Manchester United Premier League 546.5 462.2 84.6
12 Juventus Serie A 541.1 461.0 85.2
13 Fiorentina Serie A 538.9 455.4 84.5
14 Chelsea Premier League 532.9 445.8 83.7
15 Borussia M.Gladbach Bundesliga 529.2 422.7 79.9
16 Real Madrid La Liga 527.9 454.2 86.0
17 Lyon Ligue 1 521.1 439.2 84.3
18 Tottenham Premier League 518.3 424.4 81.9
19 Hoffenheim Bundesliga 515.3 422.7 82.0
20 Bayer Leverkusen Bundesliga 506.4 395.2 78.0
21 Sevilla La Liga 505.4 410.5 81.2
22 Roma Serie A 503.7 413.9 82.2
23 Real Sociedad La Liga 494.9 400.4 80.9
24 Marseille Ligue 1 494.2 413.6 83.7
25 Inter Serie A 492.6 405.2 82.3
26 Rennes Ligue 1 487.0 384.0 78.9
27 Southampton Premier League 485.0 389.9 80.4
28 Celta Vigo La Liga 466.6 364.8 78.2
29 Lorient Ligue 1 466.4 380.4 81.6
30 AC Milan Serie A 464.4 383.8 82.6
31 Schalke 04 Bundesliga 463.9 366.0 78.9
32 RasenBallsport Leipzig Bundesliga 462.3 339.9 73.5
33 Sampdoria Serie A 461.3 366.8 79.5
34 Wolfsburg Bundesliga 460.9 362.6 78.7
35 Lazio Serie A 460.6 371.4 80.6
36 Hertha Berlin Bundesliga 459.3 353.5 77.0
37 Atletico Madrid La Liga 455.7 359.0 78.8
38 Everton Premier League 454.5 355.5 78.2
39 Bournemouth Premier League 452.3 367.2 81.2
40 Villarreal La Liga 450.8 361.1 80.1
41 Empoli Serie A 448.1 355.9 79.4
42 Monaco Ligue 1 444.3 359.5 80.9
43 Pescara Serie A 443.5 353.0 79.6
44 Atalanta Serie A 441.7 357.1 80.8
45 Montpellier Ligue 1 440.2 348.6 79.2
46 Torino Serie A 437.0 353.4 80.9
47 Chievo Serie A 436.9 342.4 78.4
48 Lille Ligue 1 435.7 350.9 80.5
49 Middlesbrough Premier League 434.4 338.4 77.9
50 Bologna Serie A 433.3 346.8 80.0

 

PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes

* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most passes per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *