Euro Football Rumours
Statistical Analysis

Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18) – 13.11.2017

Top 50 best blockers ranked by most blocked shots

in European football leagues (Season 2017/18)

 

 

  • Date: 13.11.2017
  • Euro Football Rumours
  • Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18)

 

Individual Statistics
Individual Statistics

 

 

Rank Name/Team/Age/Position BS
1 James Tarkowski Burnley, 24, D(C) 19
2 Lewis Dunk Brighton, 25, D(C) 19
3 Ben Mee Burnley, 28, D(CL) 18
4 Kyriakos Papadopoulos Hamburger SV, 25, D(C) 17
5 Wes Morgan Leicester, 33, D(C) 16
6 Prince Amiens, 23, D(C) 15
7 Shane Duffy Brighton, 25, D(C) 15
8 Dario Dainelli Chievo, 38, D(C) 14
9 Rodrigo Ely Alaves, 24, D(C) 14
10 Alessandro Gamberini Chievo, 36, D(C) 13
11 Caglar Freiburg, 21, D(C) 13
12 Danny Simpson Leicester, 30, D(R) 13
13 Emiliano Moretti Torino, 36, D(CL) 13
14 Salif Sane Hannover 96, 27, D(C),DMC 13
15 Steve Cook Bournemouth, 26, D(C) 13
16 Antonio Caracciolo Verona, 27, D(C) 12
17 Christophe Kerbrat Guingamp, 31, D(C) 12
18 Issa Diop Toulouse, 20, D(C) 12
19 Jack Cork Burnley, 28, DMC 12
20 Miranda Inter, 33, D(C) 12
21 Kader Mangane Strasbourg, 34, D(C),DMC 12
22 Nicolas Nkoulou Torino, 27, D(C) 12
23 Aissa Mandi Real Betis, 26, D(CLR) 11
24 Ashley Williams Everton, 33, D(C) 11
25 Cl?ment Lenglet Sevilla, 22, D(C) 11
26 David Lopez Espanyol, 28, D(C),DMC 11
27 Edgar Ie Lille, 23, D(CR) 11
28 Frederik Sorensen FC Cologne, 25, D(CR) 11
29 Jose Luis Palomino Atalanta, 27, D(C) 11
30 Maxime Le Marchand Nice, 28, D(C) 11
31 Thomas Heurtaux Verona, 29, D(CR) 11
32 Unai Nigez Athletic Bilbao, 20, D(C) 11
33 Waldemar Anton Hannover 96, 21, D(C),DMC 11
34 Alexis Ruano Alaves, 32, D(CR) 10
35 Bartosz Salamon SPAL, 26, D(C) 10
36 Dante Nice, 34, D(C) 10
37 Davide Astori Fiorentina, 30, D(C) 10
38 Diego Carlos Nantes, 24, D(C) 10
39 Fabio Lucioni Benevento, 30, D(C) 10
40 Harry Maguire Leicester, 24, D(C) 10
41 Jannik Vestergaard Borussia M.Gladbach, 25, D(C) 10
42 Jemerson Monaco, 25, D(C) 10
43 Jeremy Toulalan Bordeaux, 34, D(C),M(C) 10
44 Kurt Zouma Stoke, 23, D(CR) 10
45 Luca Rossettini Genoa, 32, D(CR) 10
46 Martin Hinteregger Augsburg, 25, D(C) 10
47 Michael Keane Everton, 24, D(CR) 10
48 Paolo Cannavaro Sassuolo, 36, D(C) 10
49 Romain Thomas Angers, 29, D(C) 10
50 Scott Dann Crystal Palace, 30, D(C) 10

 

BS = Blocked Shots

* A list of the top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18).

Leave a Reply

Your email address will not be published. Required fields are marked *